STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi

  • 323 views
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
STATE OF GRACE | 2013 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht built by Italian shipyard Perini Navi
EUR€8,500,000

Specifications

  • Category: Sailing Yachts For Sale
  • Builder: Perini Navi
  • Year: 2013
  • Refit: 2023
  • Length (m): 39.4
  • Beam (m): 9.4
  • Draft (m): 3.5
  • GT: 254
  • Hull: Aluminium
  • Superstructure: Aluminium
  • Engine(s): 1 x 671 hp CAT
  • Cruising speed (kn): 9
  • Max speed (kn): 14
  • Staterooms: 4
  • Guests: 9
  • Crew: 3
  • Location: Italy

Description

STATE OF GRACE is a 39.4m (129’3”) High Performance World Cruising Sloop Sailing Yacht launched in 2013 by Italian shipyard Perini Navi and refitted in 2023.

State of Grace, the prime example of Perini Navi’s 40m swift cruising line, was first launched in 2013. Now on the market with a considerable price cut of 1.35M Euros, it is in immaculate shape following an extensive mechanical and interior makeover in 2023. Please reach out to schedule a showcase or for extra details.

STATE OF GRACE is the quintessence of a modern, high-speed world cruising sloop. Noted as an industry top choice, it has six industry awards under its sail, demonstrating the effective cooperation between Perini Navi and Ron Holland Design.

Its impressive sailing performance comes from the Southern Spars hybrid carbon mast and boom, paired with cutting-edge Perini Navi captive reel winches. The sloop features a 17-ton lifting centreboard that extends to a maximum depth of 9.1 m, ensuring phenomenal stability while cruising. When raised to 3.5 m, it allows for better accessibility in shallow waters and at anchoring points.

The accommodation in STATE OF GRACE caters to nine guests and includes a master cabin, two queen double cabins, and a twin cabin with an additional pullman. The spectacular full-beam Master Suite offers a spacious Turkish Hammam steam shower, Therasage massage and shiatsu machine, with direct access to the comprehensively equipped gym area which includes a Technogym cross trainer, rowing machine, free weights, and exercise bars.

Included with STATE OF GRACE is a 5.5m Pascoe International tender and a smaller inflatable tender. The sloop also comes with two SUPs, water skis, a wakeboard, and all essential deep-sea fishing, diving, and snorkelling gear.

Features

  • Fast cruising sloop with Perini Navi pedigree
  • 10-year class review accomplished Spring 2023
  • Thorough mechanical and interior overhaul in 2023
  • Variable draft with lifting centreboard
  • Fully equipped gym & Hammam steam shower in full-beam Master suite
  • Double salon for versatile usage
  • Expansive swim platform