LUCKY STARS | 1998 108′ (33m) Luxury Flybridge Performance Aluminium Motor Yacht built by US shipyard Broward

  • 487 views
LUCKY STARS | 1998 108′ (33m) Luxury Flybridge Performance Aluminium Motor Yacht built by US shipyard Broward
LUCKY STARS | 1998 108′ (33m) Luxury Flybridge Performance Aluminium Motor Yacht built by US shipyard Broward
LUCKY STARS | 1998 108′ (33m) Luxury Flybridge Performance Aluminium Motor Yacht built by US shipyard Broward
LUCKY STARS | 1998 108′ (33m) Luxury Flybridge Performance Aluminium Motor Yacht built by US shipyard Broward
LUCKY STARS | 1998 108′ (33m) Luxury Flybridge Performance Aluminium Motor Yacht built by US shipyard Broward
LUCKY STARS | 1998 108′ (33m) Luxury Flybridge Performance Aluminium Motor Yacht built by US shipyard Broward
LUCKY STARS | 1998 108′ (33m) Luxury Flybridge Performance Aluminium Motor Yacht built by US shipyard Broward
LUCKY STARS | 1998 108′ (33m) Luxury Flybridge Performance Aluminium Motor Yacht built by US shipyard Broward
LUCKY STARS | 1998 108′ (33m) Luxury Flybridge Performance Aluminium Motor Yacht built by US shipyard Broward
LUCKY STARS | 1998 108′ (33m) Luxury Flybridge Performance Aluminium Motor Yacht built by US shipyard Broward
LUCKY STARS | 1998 108′ (33m) Luxury Flybridge Performance Aluminium Motor Yacht built by US shipyard Broward
LUCKY STARS | 1998 108′ (33m) Luxury Flybridge Performance Aluminium Motor Yacht built by US shipyard Broward
LUCKY STARS | 1998 108′ (33m) Luxury Flybridge Performance Aluminium Motor Yacht built by US shipyard Broward
LUCKY STARS | 1998 108′ (33m) Luxury Flybridge Performance Aluminium Motor Yacht built by US shipyard Broward
LUCKY STARS | 1998 108′ (33m) Luxury Flybridge Performance Aluminium Motor Yacht built by US shipyard Broward
LUCKY STARS | 1998 108′ (33m) Luxury Flybridge Performance Aluminium Motor Yacht built by US shipyard Broward
LUCKY STARS | 1998 108′ (33m) Luxury Flybridge Performance Aluminium Motor Yacht built by US shipyard Broward
LUCKY STARS | 1998 108′ (33m) Luxury Flybridge Performance Aluminium Motor Yacht built by US shipyard Broward
LUCKY STARS | 1998 108′ (33m) Luxury Flybridge Performance Aluminium Motor Yacht built by US shipyard Broward
LUCKY STARS | 1998 108′ (33m) Luxury Flybridge Performance Aluminium Motor Yacht built by US shipyard Broward
LUCKY STARS | 1998 108′ (33m) Luxury Flybridge Performance Aluminium Motor Yacht built by US shipyard Broward
LUCKY STARS | 1998 108′ (33m) Luxury Flybridge Performance Aluminium Motor Yacht built by US shipyard Broward
LUCKY STARS | 1998 108′ (33m) Luxury Flybridge Performance Aluminium Motor Yacht built by US shipyard Broward
LUCKY STARS | 1998 108′ (33m) Luxury Flybridge Performance Aluminium Motor Yacht built by US shipyard Broward
LUCKY STARS | 1998 108′ (33m) Luxury Flybridge Performance Aluminium Motor Yacht built by US shipyard Broward
LUCKY STARS | 1998 108′ (33m) Luxury Flybridge Performance Aluminium Motor Yacht built by US shipyard Broward
LUCKY STARS | 1998 108′ (33m) Luxury Flybridge Performance Aluminium Motor Yacht built by US shipyard Broward
LUCKY STARS | 1998 108′ (33m) Luxury Flybridge Performance Aluminium Motor Yacht built by US shipyard Broward
LUCKY STARS | 1998 108′ (33m) Luxury Flybridge Performance Aluminium Motor Yacht built by US shipyard Broward
LUCKY STARS | 1998 108′ (33m) Luxury Flybridge Performance Aluminium Motor Yacht built by US shipyard Broward
LUCKY STARS | 1998 108′ (33m) Luxury Flybridge Performance Aluminium Motor Yacht built by US shipyard Broward
LUCKY STARS | 1998 108′ (33m) Luxury Flybridge Performance Aluminium Motor Yacht built by US shipyard Broward
LUCKY STARS | 1998 108′ (33m) Luxury Flybridge Performance Aluminium Motor Yacht built by US shipyard Broward
LUCKY STARS | 1998 108′ (33m) Luxury Flybridge Performance Aluminium Motor Yacht built by US shipyard Broward
LUCKY STARS | 1998 108′ (33m) Luxury Flybridge Performance Aluminium Motor Yacht built by US shipyard Broward
LUCKY STARS | 1998 108′ (33m) Luxury Flybridge Performance Aluminium Motor Yacht built by US shipyard Broward
LUCKY STARS | 1998 108′ (33m) Luxury Flybridge Performance Aluminium Motor Yacht built by US shipyard Broward
LUCKY STARS | 1998 108′ (33m) Luxury Flybridge Performance Aluminium Motor Yacht built by US shipyard Broward
LUCKY STARS | 1998 108′ (33m) Luxury Flybridge Performance Aluminium Motor Yacht built by US shipyard Broward
LUCKY STARS | 1998 108′ (33m) Luxury Flybridge Performance Aluminium Motor Yacht built by US shipyard Broward
LUCKY STARS | 1998 108′ (33m) Luxury Flybridge Performance Aluminium Motor Yacht built by US shipyard Broward
LUCKY STARS | 1998 108′ (33m) Luxury Flybridge Performance Aluminium Motor Yacht built by US shipyard Broward
LUCKY STARS | 1998 108′ (33m) Luxury Flybridge Performance Aluminium Motor Yacht built by US shipyard Broward
LUCKY STARS | 1998 108′ (33m) Luxury Flybridge Performance Aluminium Motor Yacht built by US shipyard Broward
LUCKY STARS | 1998 108′ (33m) Luxury Flybridge Performance Aluminium Motor Yacht built by US shipyard Broward
LUCKY STARS | 1998 108′ (33m) Luxury Flybridge Performance Aluminium Motor Yacht built by US shipyard Broward
LUCKY STARS | 1998 108′ (33m) Luxury Flybridge Performance Aluminium Motor Yacht built by US shipyard Broward
LUCKY STARS | 1998 108′ (33m) Luxury Flybridge Performance Aluminium Motor Yacht built by US shipyard Broward
LUCKY STARS | 1998 108′ (33m) Luxury Flybridge Performance Aluminium Motor Yacht built by US shipyard Broward
LUCKY STARS | 1998 108′ (33m) Luxury Flybridge Performance Aluminium Motor Yacht built by US shipyard Broward
LUCKY STARS | 1998 108′ (33m) Luxury Flybridge Performance Aluminium Motor Yacht built by US shipyard Broward
LUCKY STARS | 1998 108′ (33m) Luxury Flybridge Performance Aluminium Motor Yacht built by US shipyard Broward
LUCKY STARS | 1998 108′ (33m) Luxury Flybridge Performance Aluminium Motor Yacht built by US shipyard Broward
LUCKY STARS | 1998 108′ (33m) Luxury Flybridge Performance Aluminium Motor Yacht built by US shipyard Broward
LUCKY STARS | 1998 108′ (33m) Luxury Flybridge Performance Aluminium Motor Yacht built by US shipyard Broward
LUCKY STARS | 1998 108′ (33m) Luxury Flybridge Performance Aluminium Motor Yacht built by US shipyard Broward
LUCKY STARS | 1998 108′ (33m) Luxury Flybridge Performance Aluminium Motor Yacht built by US shipyard Broward
LUCKY STARS | 1998 108′ (33m) Luxury Flybridge Performance Aluminium Motor Yacht built by US shipyard Broward
LUCKY STARS | 1998 108′ (33m) Luxury Flybridge Performance Aluminium Motor Yacht built by US shipyard Broward
LUCKY STARS | 1998 108′ (33m) Luxury Flybridge Performance Aluminium Motor Yacht built by US shipyard Broward
LUCKY STARS | 1998 108′ (33m) Luxury Flybridge Performance Aluminium Motor Yacht built by US shipyard Broward
LUCKY STARS | 1998 108′ (33m) Luxury Flybridge Performance Aluminium Motor Yacht built by US shipyard Broward
LUCKY STARS | 1998 108′ (33m) Luxury Flybridge Performance Aluminium Motor Yacht built by US shipyard Broward
LUCKY STARS | 1998 108′ (33m) Luxury Flybridge Performance Aluminium Motor Yacht built by US shipyard Broward
LUCKY STARS | 1998 108′ (33m) Luxury Flybridge Performance Aluminium Motor Yacht built by US shipyard Broward
LUCKY STARS | 1998 108′ (33m) Luxury Flybridge Performance Aluminium Motor Yacht built by US shipyard Broward
LUCKY STARS | 1998 108′ (33m) Luxury Flybridge Performance Aluminium Motor Yacht built by US shipyard Broward
LUCKY STARS | 1998 108′ (33m) Luxury Flybridge Performance Aluminium Motor Yacht built by US shipyard Broward
LUCKY STARS | 1998 108′ (33m) Luxury Flybridge Performance Aluminium Motor Yacht built by US shipyard Broward
LUCKY STARS | 1998 108′ (33m) Luxury Flybridge Performance Aluminium Motor Yacht built by US shipyard Broward
EUR€3,495,000

Specifications

  • Category: Motor Yachts For Sale
  • Builder: Broward Marine
  • Year: 1998
  • Length (m): 32.9
  • Beam (m): 6.1
  • Draft (m): 1.83
  • GT: 155
  • Hull: Aluminium
  • Superstructure: Aluminium
  • Engine(s): 2 x Caterpillar 3412's 1,350HP
  • Cruising speed (kn): 18
  • Max speed (kn): 20
  • Staterooms: 4
  • Guests: 8
  • Crew: 5
  • Location: United States

Description

From the aft deck, you enter the bird’s eye maple paneled main salon with an angled 12′ cloth covered sofa w/ (2) painted coffee tables and (2) hand painted very comfortable cushioned chairs, one with a cushioned foot stool. The TV entertainment system is housed in a large bird’s eye maple custom built-in cabinet to the port aft w/ 3-level bookshelves on each side and w/ an icemaker and refrigerator. In front of the entertainment center is a low 9′ angled bar w/ (3) hand painted and upholstered chairs. (4) Bird’s eye maple columns off of the port and starboard 10′ buffets w/ double bull-nosed granite and bird’s eye maple panels on the fronts of the cabinetry separate the dining area from the salon. The lacquer inlaid dining table is surrounded by (8) silk covered hand painted chairs that sets below a magnificent hand painted round custom ceiling soffet w/ a 30″ round hanging glass sea horse light fixture. Moving forward to starboard is a marble/black granite foyer with powder room featuring custom hand molded and painted wall designs, head, overhead mirror, maple cabinet with sink and fixtures, granite flooring and countertop.

Features

  • All-Aluminium superyacht
  • Raised Pilothouse
  • 2 x Jet skis
  • Various toys